Petrol ChainsawThis is a saw for the arborist. The MS 201 TC-M is STIHL's most powerful top handle chainsaw. Comes as standard with M-Tronic and 2-MIX technology, providing optimum engine performance from the start. The captive nut on the sprocket cover allows for quick changing of the chain.
The MS 201 TC-M top handle chainsaw is available in various bar lengths and is ideal for all the tasks an arborist faces on a daily basis.
The lightweight guide bar reduces the overall weight and keeps the saw perfectly balanced. Featuring our innovative STIHL anti-vibration system, the saw is comfortable to use over longer periods. Top handle saws are specially designed for working in an aerial environment and can only be used by trained professionals.
Technical data | Value |
---|---|
Displacement cm³ | 35.2 |
Power output kW/bhp | 1.8/2.4 |
Weight kg 1) | 3.7 |
Power-to-weight ratio kg/kW | 2.1 |
Weight kg 2) | 4.28 / 4.38 |
Bar length cm | 35 |
Bar length " | 12-14 |
CO2 g/kWh | 728 |
Sound pressure level dB(A) 3) | 100 |
Sound power level dB(A) 3) | 113 |
Vibration values left/right m/s² 4) | 3.5/3.1 |
STIHL Oilomatic saw chain pitch/type | 3/8 " P |
Tank volume l | 0.31 |
Speed at maximum power rpm | 10.500 |
Bumper spike | Steel spike |
Sprocket - number of teeth | 6 Z |
Cylinder | 4 channel |
Filter material | Vliesgewebe |
Oil pump | Not adjustable |
Filter | Standard filter |
Sprocket | Sprocket profile |
Chain tensioning | Side-chain tension |
Anti vibration system | Standard AV-System |
Handle type | Tophandle |
Exhaust | Standard |
Filler cap | Tool-free filler cap, |
Chain pitch | 3/8"P |
Carburettor | STIHL M-Tronic |
EPA Certified fuel consumption glh | 0.242 |
EPA Certified fuel consumption l/h | 0.917 |
Oil tank volume cm3 | 220 |
Related Products
From this Collection